
Sicherungswiderstände
Dual-function fusible resistors that combine current limiting with overload protection — essential safety components for switching power supplies, battery systems and consumer electronics.
Überblick
Ein Sicherungswiderstand ist ein sicherheitskritisches Bauteil, das die Funktionen eines Widerstands und einer Überstromsicherung kombiniert. Im Normalbetrieb liefert er einen stabilen Widerstandswert für Strombegrenzung, Spannungsteilung oder Einschaltschutz; bei Fehlern (Überstrom, Kurzschluss, Spitzen) öffnet der Widerstandskörper unter den vorgegebenen Bedingungen wie eine Sicherung.
Hauptmerkmale
- Combines accurate resistance with fuse-style protection
- Reduces component count and simplifies circuit design
- Rapid opening under fault conditions — prevents fire and rupture
- Compliant with multiple safety standards
- Withstands transient surge currents
- Suitable for power-input and inrush-protection circuits
- Flame-retardant coating or ceramic encapsulation
- Excellent heat- and fire-resistance performance
- Low TCR, stable resistance over long-term operation
- Suitable for high-reliability applications
- Custom power, resistance and fusing characteristics
- Meets diverse application requirements
Typische Anwendungen

Sicherungswiderstände — Modellvergleich
Spezifikationen aller Modelle dieser Familie auf einen Blick — Leistungsbereich, Widerstandsbereich, Toleranz, Betriebstemperatur und Hauptanwendungen.
| Spezifikation | Custom ResistanceMetallfilm-Sicherungswiderstand | Custom ResistanceOxidfilm-Sicherungswiderstand | Custom ResistanceKlassischer axialer Sicherungswiderstand | Custom ResistanceKlassischer gegurteter Sicherungswiderstand |
|---|---|---|---|---|
| Product Name | Fuse Resistor / Cartridge Fuse | Fuse Resistor / Cartridge Fuse | Fuse Resistor / Cartridge Fuse | Fuse Resistor / Cartridge Fuse |
| Leistungsbereich | — | — | — | — |
| Toleranz | — | — | — | — |
| color-code | — | — | — | — |
| Form Factor | — | — | — | — |
| Betriebstemperatur | — | — | — | — |
| Verpackung | — | — | — | — |
| Applicable Standards | — | — | — | — |
| Service Commitments | — | — | — | — |
| Typische Anwendungen | SMPS / LED Drivers / Adapters / Appliance Control / Industrial Instruments | SMPS / LED Drivers / Adapters / Appliance Control / Industrial Instruments | SMPS / LED Drivers / Adapters / Appliance Control / Industrial Instruments | SMPS / LED Drivers / Adapters / Appliance Control / Industrial Instruments |
| Widerstandsbereich | — | — | — | — |
| Current Range | 2A ~ 40A (2A / 3A / 4A / 5A / 7A / 10A / 15A / 20A / 30A / 40A — 10 ratings) | 2A ~ 40A (2A / 3A / 4A / 5A / 7A / 10A / 15A / 20A / 30A / 40A — 10 ratings) | 2A ~ 40A (2A / 3A / 4A / 5A / 7A / 10A / 15A / 20A / 30A / 40A — 10 ratings) | 2A ~ 40A (2A / 3A / 4A / 5A / 7A / 10A / 15A / 20A / 30A / 40A — 10 ratings) |
| Characteristic Type | 2F Fast-Acting / 2T Time-Delay | 2F Fast-Acting / 2T Time-Delay | 2F Fast-Acting / 2T Time-Delay | 2F Fast-Acting / 2T Time-Delay |
| Cap Material | Nickel (or tin) plated brass | Nickel (or tin) plated brass | Nickel (or tin) plated brass | Nickel (or tin) plated brass |
| body Material | Transparent glass tube / ceramic tube (by series) | Transparent glass tube / ceramic tube (by series) | Transparent glass tube / ceramic tube (by series) | Transparent glass tube / ceramic tube (by series) |
| Lead Wire | tin-plated copper lead wire | tin-plated copper lead wire | tin-plated copper lead wire | tin-plated copper lead wire |
| Fusing Element | Alloy | Alloy | Alloy | Alloy |
| Coating | Epoxy resin | Epoxy resin | Epoxy resin | Epoxy resin |
| body Size | Φ2.7 × 7.3 mm (tolerance ±0.3 / ±1.0) | Φ2.7 × 7.3 mm (tolerance ±0.3 / ±1.0) | Φ2.7 × 7.3 mm (tolerance ±0.3 / ±1.0) | Φ2.7 × 7.3 mm (tolerance ±0.3 / ±1.0) |
| Lead Specs | L 27 mm × Φ0.6 mm (tolerance ±2.0) | L 27 mm × Φ0.6 mm (tolerance ±2.0) | L 27 mm × Φ0.6 mm (tolerance ±2.0) | L 27 mm × Φ0.6 mm (tolerance ±2.0) |
| Pin Strength | Pull 10N · Push 2N · Bend 90° + 5N (1 minute) | Pull 10N · Push 2N · Bend 90° + 5N (1 minute) | Pull 10N · Push 2N · Bend 90° + 5N (1 minute) | Pull 10N · Push 2N · Bend 90° + 5N (1 minute) |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Häufig gestellte Fragen
Wie unterscheidet sich ein Sicherungswiderstand von normalem Widerstand plus separatem Schmelzsicherung?
Welche Strom-Zeit-Kennlinien haben Ihre Sicherungswiderstände?
Wie gut halten Sicherungswiderstände Stoßströme im Normalbetrieb stand?
Sind Sicherungswiderstände rückstellbar oder Einmal-Bauteile?
Welche Bauformen und Widerstandsbereiche haben Ihre Sicherungswiderstände?
Musteranforderung
Standardmuster werden in angemessenen Mengen kostenlos bereitgestellt (Versand innerhalb von 2–3 Werktagen). Spezifische Muster werden innerhalb von 2–4 Wochen geliefert. Bitte teilen Sie uns über das Formular rechts mit:
- Firmen- und Kontaktdaten
- Zielteilenummer oder Schlüsselparameter (Leistung / Widerstand / Bauform)
- Anwendungsszenario und geschätztes Jahresvolumen
- Lieferadresse und gewünschtes Lieferdatum



