
Hochspannungswiderstände
Professional high-voltage resistor solutions — engineered for pulse discharge, X-ray equipment, high-voltage power supplies and precision sensing in extreme conditions.
Überblick
Die Hochspannungswiderstandsserie verwendet spezielle Widerstandsmaterialien und mehrlagige Isolationsstrukturen für stabilen Betrieb unter Tausenden bis Hunderttausenden Volt — mit ausgezeichneter Spannungsfestigkeit, Pulsbelastbarkeit und extrem niedrigem Spannungskoeffizienten (VCR). Weit verbreitet in Röntgen / CT, Hochspannungsversorgung, Energiespeicher-Entladung, Blitzschutz, HV-Messgeräten, Laser-Stromversorgung und elektrischen Tests.
Hauptmerkmale
- Working voltage 1kV ~ 100kV+
- Transient withstand 2× nominal
- VCR ≤ 5 ppm/V — stable resistance under HV
- Ideal for precision measurement and HV dividers
- Withstands tens of joules of single-pulse energy
- Suitable for X-ray, laser and energy-storage discharge applications
- Epoxy / silicone / ceramic composite insulation
- Anti-creep and anti-partial-discharge (PD) design
- Operating temperature -55°C ~ +200°C
- Suitable for thermal-cycling and vibration environments
- Cylindrical, planar (chip) and modular packages
- Custom resistance, leads and form factors
Typische Anwendungen

Hochspannungswiderstände — Modellvergleich
Spezifikationen aller Modelle dieser Familie auf einen Blick — Leistungsbereich, Widerstandsbereich, Toleranz, Betriebstemperatur und Hauptanwendungen.
| Spezifikation | Custom ResistanceZylindrischer Glasur-Hochspannungswiderstand | Custom ResistanceDickfilm-Hochspannungswiderstand | Custom ResistanceKlassischer Hochspannungswiderstand |
|---|---|---|---|
| Product Name | — | — | — |
| Baureihe | — | — | — |
| Leistungsbereich | 50W ~ 500W (standard) / 1000W (special order) | 50W ~ 500W (standard) / 1000W (special order) | 50W ~ 500W (standard) / 1000W (special order) |
| Widerstandsbereich | 1Ω ~ 1000GΩ | 1Ω ~ 1000GΩ | 1Ω ~ 1000GΩ |
| Toleranz | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% |
| Spannungskoeffizient | — | — | — |
| Voltage Rating | 30KV ~ 120KV | 30KV ~ 120KV | 30KV ~ 120KV |
| Base Material | — | — | — |
| Cap Material | — | — | — |
| Anschlussmaterial | — | — | — |
| Applicable Standards | GB/T 5727-2003 | GB/T 5727-2003 | GB/T 5727-2003 |
| Characteristics | — | — | — |
| Product Series | — | — | — |
| Product Type | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade |
| Maximum operating voltage | — | — | — |
| Pulse voltage | — | — | — |
| Process | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) |
| Betriebstemperatur | -55°C ~ +225°C (derates above 125°C) | -55°C ~ +225°C (derates above 125°C) | -55°C ~ +225°C (derates above 125°C) |
| Custom Dimensions | — | — | — |
| Typische Anwendungen | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators |
| internal Substrate | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) |
| Outer layer is coated with | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) |
| Termination | M6 / M8 / M10 stud | M6 / M8 / M10 stud | M6 / M8 / M10 stud |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Häufig gestellte Fragen
Welchen Spannungsbereich decken Ihre Hochspannungswiderstände ab?
Wie beeinflusst der Spannungskoeffizient (VCR) die HV-Messgenauigkeit?
Wie werden Stoß- und Impulsbelastungen bei HV-Widerständen gehandhabt?
Welche Verkapselungsoptionen gibt es für Hochspannungswiderstände?
Warum ist die Nennleistung von HV-Widerständen bei hoher Spannung niedriger als erwartet?
Musteranforderung
Standardmuster werden in angemessenen Mengen kostenlos bereitgestellt (Versand innerhalb von 2–3 Werktagen). Spezifische Muster werden innerhalb von 2–4 Wochen geliefert. Bitte teilen Sie uns über das Formular rechts mit:
- Firmen- und Kontaktdaten
- Zielteilenummer oder Schlüsselparameter (Leistung / Widerstand / Bauform)
- Anwendungsszenario und geschätztes Jahresvolumen
- Lieferadresse und gewünschtes Lieferdatum


