
Zementwiderstände
Cost-effective ceramic-cement resistors for power sensing and current limiting — available in vertical and horizontal mounting configurations with flame-retardant housing.
Überblick
Zementwiderstände sind Leistungswiderstände, hergestellt durch Wickeln hochstabiler Legierungsdrähte, eingebettet in ein hitzebeständiges Keramikgehäuse, mit feuerhemmendem Isolier-Zement gefüllt. Robust, mit hervorragender Hitzefestigkeit, Flammhemmung und mechanischer Festigkeit.
Hauptmerkmale
- Withstands large transient surges and continuous loads
- Suitable for high-power applications
- Ceramic shell + cement encapsulation
- High flame-retardant rating, safe and reliable
- Strong vibration resistance
- Suitable for industrial equipment and harsh conditions
- Low resistance drift
- Stable performance over long-term operation
- Shell promotes rapid heat conduction
- Reduces heat accumulation
- Custom power, resistance and dimension options
- Meets diverse design requirements
Modelle
Typische Anwendungen

Zementwiderstände — Modellvergleich
Spezifikationen aller Modelle dieser Familie auf einen Blick — Leistungsbereich, Widerstandsbereich, Toleranz, Betriebstemperatur und Hauptanwendungen.
| Spezifikation | 2-100W · Custom ResistanceZementwiderstand mit Kupferleitung | 30W10R · Custom ResistanceHorizontaler Hochfrequenz-Zementwiderstand | Custom ResistanceSQK Quadratischer Zementwiderstand | Custom ResistanceVertikaler Zementwiderstand | Custom ResistanceKlingen-Zementwiderstand | Custom ResistanceVertikaler nicht-induktiver Zementwiderstand |
|---|---|---|---|---|---|---|
| Leistungsbereich | 2W ~ 100W | 1W ~ 100W | 2W ~ 10W (includes 2W+2W / 3W+3W / 5W+5W dual variants) | 2W ~ 10W (includes 2W+2W / 3W+3W / 5W+5W dual variants) | 2W ~ 10W (includes 2W+2W / 3W+3W / 5W+5W dual variants) | 2W ~ 10W (includes 2W+2W / 3W+3W / 5W+5W dual variants) |
| Widerstandsbereich | 0.1Ω ~ 1MΩ | 0.1Ω ~ 1MΩ | 0.01Ω ~ 1Ω | 0.01Ω ~ 1Ω | 0.01Ω ~ 1Ω | 0.01Ω ~ 1Ω |
| Toleranz | ±5% (J) / ±1% (F) | ±5% (J) / ±1% (F) | — | — | — | — |
| Temperaturkoeffizient (TCR) | ±300 ppm/℃ | ±300 ppm/℃ | — | — | — | — |
| Betriebstemperatur | -65℃ ~ +280℃ | -65℃ ~ +280℃ | — | — | — | — |
| Enclosure Material | Ceramic enclosure with refractory cement potting | — | ceramic enclosure | ceramic enclosure | ceramic enclosure | ceramic enclosure |
| Montage | — | Horizontal · suitable for high-frequency circuits | — | — | — | — |
| Heat resistance | — | — | — | — | — | — |
| Load Power | — | — | — | — | — | — |
| Insulation | — | — | — | — | — | — |
| Pin Material | — | — | Tin-plated copper (iron) wire | Tin-plated copper (iron) wire | Tin-plated copper (iron) wire | Tin-plated copper (iron) wire |
| insulating process | — | — | flame-retardant insulating · PP material | flame-retardant insulating · PP material | flame-retardant insulating · PP material | flame-retardant insulating · PP material |
| Application Areas | — | — | Audio equipment / automotive electronics / industrial equipment | Audio equipment / automotive electronics / industrial equipment | Audio equipment / automotive electronics / industrial equipment | Audio equipment / automotive electronics / industrial equipment |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Häufig gestellte Fragen
Sind Zementwiderstände flammhemmend und sicher für Schaltnetzteile?
Was unterscheidet Zement-, Wickel- und Metallfilm-Widerstände?
Welche Anschluss- bzw. Drahtformen sind verfügbar — axial, radial oder PCB?
Wie gut bewältigen Zementwiderstände Impuls- und Stoßströme?
Sind Zementwiderstände feuchteresistent für feuchte oder Küstenumgebungen?
Musteranforderung
Standardmuster werden in angemessenen Mengen kostenlos bereitgestellt (Versand innerhalb von 2–3 Werktagen). Spezifische Muster werden innerhalb von 2–4 Wochen geliefert. Bitte teilen Sie uns über das Formular rechts mit:
- Firmen- und Kontaktdaten
- Zielteilenummer oder Schlüsselparameter (Leistung / Widerstand / Bauform)
- Anwendungsszenario und geschätztes Jahresvolumen
- Lieferadresse und gewünschtes Lieferdatum





