
Overview
The high-voltage resistor series uses specialized resistance materials and multi-layer insulation design to operate stably under thousands or even hundreds of thousands of volts — delivering excellent dielectric strength, pulse capability and an extremely low voltage coefficient (VCR). Widely used in X-ray / CT imaging, high-voltage power supplies, energy-storage discharge, lightning surge protection, HV measurement instruments, laser power supplies, electrical testing and other critical applications requiring stable, reliable HV components.
Key Features
- Working voltage 1kV ~ 100kV+
- Transient withstand 2× nominal
- VCR ≤ 5 ppm/V — stable resistance under HV
- Ideal for precision measurement and HV dividers
- Withstands tens of joules of single-pulse energy
- Suitable for X-ray, laser and energy-storage discharge applications
- Epoxy / silicone / ceramic composite insulation
- Anti-creep and anti-partial-discharge (PD) design
- Operating temperature -55°C ~ +200°C
- Suitable for thermal-cycling and vibration environments
- Cylindrical, planar (chip) and modular packages
- Custom resistance, leads and form factors
Typical Applications

Compare High Voltage Resistor Models
Side-by-side specs for every model in this family — power range, resistance range, tolerance, operating temperature and key applications.
| Specification | Custom ResistanceCylindrical Glass Glaze High-Voltage Resistor | Custom ResistanceNon-Inductive High-Voltage Thick-Film Resistor | Custom ResistanceHigh-Power Glaze-Film Composite High-Voltage Resistor |
|---|---|---|---|
| Product Name | — | — | — |
| Series Model | — | — | — |
| Power Range | 50W ~ 500W (standard) / 1000W (special order) | 50W ~ 500W (standard) / 1000W (special order) | 50W ~ 500W (standard) / 1000W (special order) |
| Resistance Range | 1Ω ~ 1000GΩ | 1Ω ~ 1000GΩ | 1Ω ~ 1000GΩ |
| Tolerance | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% | D ±0.5% / F ±1% / G ±2% / J ±5% / K ±10% |
| Voltage Coefficient | — | — | — |
| Voltage Rating | 30KV ~ 120KV | 30KV ~ 120KV | 30KV ~ 120KV |
| Base Material | — | — | — |
| Cap Material | — | — | — |
| Lead Material | — | — | — |
| Applicable Standards | GB/T 5727-2003 | GB/T 5727-2003 | GB/T 5727-2003 |
| Characteristics | — | — | — |
| Product Series | — | — | — |
| Product Type | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade | High-Power Glaze-Film Composite High-Voltage Resistor · high-voltagethick-filmprofessional grade |
| Maximum operating voltage | — | — | — |
| Pulse voltage | — | — | — |
| Process | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) | Serpentine-printed resistor film (high power · high accuracy · wide resistance range) |
| Operating Temperature | -55°C ~ +225°C (derates above 125°C) | -55°C ~ +225°C (derates above 125°C) | -55°C ~ +225°C (derates above 125°C) |
| Custom Dimensions | — | — | — |
| Typical Applications | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators | HV inverters / medical equipment / electrostatic precipitation / pulse modulators / imaging equipment / impulse voltage generators |
| internal Substrate | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) | Over 95-grade ceramic resistor substrate (withstands high voltage · absorbs large energy) |
| Outer layer is coated with | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) | high-voltageinsulating thermal-dissipation paint (stable in harsh industrial-control environments) |
| Termination | M6 / M8 / M10 stud | M6 / M8 / M10 stud | M6 / M8 / M10 stud |
| View details | View details | View details | View details |
Frequently asked questions
What voltage range do your high-voltage resistors cover?
How does voltage coefficient of resistance (VCR) affect HV measurement accuracy?
How do you handle surge and impulse loading on HV resistors?
What encapsulation options are available for high-voltage resistors?
Why is rated power lower than I expect for HV resistors at high voltage?
Sample Request
Standard samples are provided free of charge in reasonable quantities (shipped within 2–3 business days). Custom samples are delivered within 2–4 weeks. Please use the form on the right to tell us:
- Company and contact details
- Target part number or key specs (power / resistance / package)
- Application scenario and estimated annual volume
- Shipping address and expected delivery date


