
High-Power wirewound resistors
Factory Direct · High-Power wirewound resistors
25W ~ 2000W full power coverage — an insulation barrier coating · moisture-resistantdurable · in-house factory · customization supported

an insulation barrier coating, moisture-resistantdurable
Resistor body surface is coated withan insulation barrier coating, effectively protectinginternalWirewound; moisture-resistant / fog-resistant, operates inside industrial cabinetslong-term stableoperation.

Overloadcapable · thermally stable · long service life
Excellent Overloadwithstandscapabilityandthermally stablePerformance, long service life; Surface is coated withgreen flame-retardant paint; operating temperature covers -55℃ ~ +275℃; Accuracy ±5% / ±10% available.

Fixed Type + adjustable Typedual construction · customization supported
Provides Fixed Type and adjustable Type with two construction styles; the adjustable Type includes a clip-ring contact point; specs and dimensions / resistance / whether to include fixed bracket — all customizable to customer needscustomization (Onetubealsosupportsmulti-resistance) .

Dimensions
| Power | L1 ±2 (mm) | L2 ±3 (mm) | L3 ±3 (mm) | L4 ±3 (mm) | H1 ±1 (mm) | H2 ±2 (mm) | S ±0.5 (mm) | F ±0.5 (mm) | W ±1 (mm) | T ±0.5 (mm) | Resistance Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25W | 40 | 60 | 75 | 100 | 20 | 50 | 5 | 3.5 | 13 | 5 | 0R22 ~ 4K7 |
| 50W | 82 | 100 | 114 | 140 | 30 | 58 | 6 | 5 | 14 | 6 | 0R22 ~ 10K |
| 100W | 132 | 150 | 174 | 200 | 30 | 58 | 6 | 5 | 14 | 6 | 0R22 ~ 15K |
| 150W | 162 | 180 | 194 | 220 | 30 | 58 | 6 | 5 | 14 | 6 | 0R33 ~ 18K |
| 200W | 207 | 225 | 240 | 265 | 30 | 58 | 6 | 5 | 14 | 6 | 0R33 ~ 22K |
| 250W | 292 | 310 | 324 | 350 | 30 | 58 | 6 | 5 | 14 | 6 | 0R36 ~ 24K |
| 300W | 258 | 270 | 285 | 328 | 41 | 85 | 7.8 | 6 | 23 | 6 | 0R33 ~ 27K |
| 400W | 322 | 344 | 360 | 406 | 41 | 85 | 7.8 | 6 | 23 | 6 | 0R33 ~ 30K |
| 500W | 322 | 344 | 355 | 406 | 51 | 95 | 7.8 | 6 | 26 | 8.5 | 0R33 ~ 33K |
| 1000W | 290 | 315 | 325 | 375 | 71 | 110 | 10 | 8 | 32 | 8.5 | 0R33 ~ 36K |
| 1500W | 405 | 420 | 435 | 505 | 71 | 110 | 10 | 8 | 32 | 8.5 | 0R33 ~ 39K |
| 2000W | 495 | 525 | 540 | 610 | 71 | 110 | 10 | 8 | 32 | 8.5 | 0R33 ~ 43K |
Rated Power Derating Curve
Electrical Characteristics
| Test Item | Test Condition | Performance |
|---|---|---|
| TCR Temperature Coefficient | Measure resistance at room temperature and at room temperature +100°C, then calculate resistance change per °C | ±350 ppm |
| Short Time Overload | Apply 10× rated voltage or maximum operating voltage (whichever is lower) for 5 seconds | ΔR ≤ ±(2%R₀ + 0.05Ω) |
| Resistance to Soldering Heat | in 350±10℃ Dip in solder bath for 2 ~ 3 Second | ΔR ≤ ±(1%R₀ + 0.05Ω) |
| Solderability | in 245±3℃ Dip in solder bath for 2 ~ 3 Second | Solder coverage ≥95% |
| Temperature Cycling | -55°C 30min → +25°C 10~15min → +275°C 30min → +25°C 10~15min · 5 cycles total | ΔR ≤ ±(1%R₀ + 0.05Ω) |
| Load Life in Humidity | 40±2℃ · RH 90~95% · ApplyRated / Maximum operating voltage (whichever is lower) 1000h (1.5h ON / 0.5h OFF) | ΔR ≤ ±(5%R₀ + 0.05Ω) |
| Load Life in Heat | 70±2℃ · ApplyRated / Maximum operating voltage (whichever is lower) 1000h (1.5h ON / 0.5h OFF) | ΔR ≤ ±(5%R₀ + 0.05Ω) |
| Nonflammability | Apply 5×, 10×, 16× rated power AC load for 5 minutes | No visible flame |
48-Hour Free Samples
Free samples for standard parts — shipped within 2 business days.
Custom to Drawing
Drawing- and spec-based customization. Engineer responds within 24 hours.
Volume Discounts
Factory-direct supply at scale — direct manufacturer pricing.
Worry-Free After-Sales
12-month warranty with a dedicated team for technical issues.
Customization Process
Contact Us
Reach out, learn about our products, share your needs
Specify Requirements
Discuss specifications with our team
Get a Quote
We send pricing and proposal
Place Order
Confirm order and payment
Production
Manufacturing and quality inspection
Ship
Pack and ship the goods
Delivery
Confirm receipt and feedback
Other products in the Wirewound Resistors series
View all Wirewound Resistors →Frequently asked questions
Is a free sample available for this product?
What is the minimum order quantity?
How long is the warranty?
What payment terms do you accept?
Can I order this product in custom dimensions or values?
How do I get a datasheet or 3D model?
Sample Request
Standard samples are provided free of charge in reasonable quantities (shipped within 2–3 business days). Custom samples are delivered within 2–4 weeks. Please use the form on the right to tell us:
- Company and contact details
- Target part number or key specs (power / resistance / package)
- Application scenario and estimated annual volume
- Shipping address and expected delivery date

